PERFECT cable gland 50.6xx PAzzzzFK1
Product information as PDF
Here you can download the product data sheet as a PDF.
Structure
Dome nut | Polyamide PA6 V-2 |
---|---|
Sealing insert | TPE TPS |
Gland body | Polyamide PA6 V-2 |
Connecting thread | metric, as per EN 60423 |
Properties
for chamfered flat cables | |
Temperature range |
|
Protection grade | IP66 |
Protection grade | if the outer dimensions of the cable match the slot dimensions C max. exactly (table 1), IP54 for cable dimensions between C max. and C min. (table 2) |
Comment | sealing inserts - see under accessories-series WJ-DM xxFK1 |
maximal clamping range C max.
RAL 7001 / silver grey
Part number | A | □C max. | □C min. | L | SW1 | SW2 | H | VPE |
---|---|---|---|---|---|---|---|---|
50.620 PA7001FK1 | M20x1,5 | 5x12 mm | 2x8 mm | 8 | 24 | 24 | 36 | 100 Stück |
50.625 PA7001FK1 | M25x1,5 | 6x16,3 mm | 2x10 mm | 8 | 29 | 29 | 43 | 50 Stück |
50.632 PA7001FK1 | M32x1,5 | 9x20 mm | 3x12 mm | 10 | 36 | 36 | 50 | 25 Stück |
50.640 PA7001FK1 | M40x1,5 | 10x27 mm | 3x19 mm | 10 | 46 | 46 | 51 | 10 Stück |
50.650 PA7001FK1 | M50x1,5 | 13x34 mm | 4x23 mm | 12 | 55 | 55 | 61,5 | 5 Stück |
50.663 PA7001FK1 | M63x1,5 | 15x45 mm | 6x32 mm | 12 | 68 | 68 | 65,5 | 5 Stück |
RAL 7035 / light grey
Part number | A | □C max. | □C min. | L | SW1 | SW2 | H | VPE |
---|---|---|---|---|---|---|---|---|
50.620 PA7035FK1 | M20x1,5 | 5x12 mm | 2x8 mm | 8 | 24 | 24 | 36 | 100 Stück |
50.625 PA7035FK1 | M25x1,5 | 6x16,3 mm | 2x10 mm | 8 | 29 | 29 | 43 | 50 Stück |
50.632 PA7035FK1 | M32x1,5 | 9x20 mm | 3x12 mm | 10 | 36 | 36 | 50 | 25 Stück |
50.640 PA7035FK1 | M40x1,5 | 10x27 mm | 3x19 mm | 10 | 46 | 46 | 51 | 10 Stück |
50.650 PA7035FK1 | M50x1,5 | 13x34 mm | 4x23 mm | 12 | 55 | 55 | 61,5 | 5 Stück |
50.663 PA7035FK1 | M63x1,5 | 15x45 mm | 6x32 mm | 12 | 68 | 68 | 65,5 | 5 Stück |
RAL 9005 / jet black
Part number | A | □C max. | □C min. | L | SW1 | SW2 | H | VPE |
---|---|---|---|---|---|---|---|---|
50.620 PASWFK1 | M20x1,5 | 5x12 mm | 2x8 mm | 8 | 24 | 24 | 36 | 100 Stück |
50.625 PASWFK1 | M25x1,5 | 6x16,3 mm | 2x10 mm | 8 | 29 | 29 | 43 | 50 Stück |
50.632 PASWFK1 | M32x1,5 | 9x20 mm | 3x12 mm | 10 | 36 | 36 | 50 | 25 Stück |
50.640 PASWFK1 | M40x1,5 | 10x27 mm | 3x19 mm | 10 | 46 | 46 | 51 | 10 Stück |
50.650 PASWFK1 | M50x1,5 | 13x34 mm | 4x23 mm | 12 | 55 | 55 | 61,5 | 5 Stück |
50.663 PASWFK1 | M63x1,5 | 15x45 mm | 6x32 mm | 12 | 68 | 68 | 65,5 | 5 Stück |