Cable gland with clamping jaw 19.5xx
Product information as PDF
Here you can download the product data sheet as a PDF.
Structure
| Pressure screw | Brass CuZn39Pb3, nickel-plated |
|---|---|
| Bolts | Stainless steel |
| Washers | Steel, zinc-plated |
| Sealing ring | SBR/NBR, multiple perforation |
| Gland body | Brass CuZn39Pb3, nickel-plated |
| Connecting thread | Pg as per DIN 40430 |
Properties
increased, centrical anchorage | |
| Temperature range | von -30 °C bis 100 °C |
| Protection grade | IP54 |
Connecting thread standard length
| Part number | A | ØC | L | SW1 | SW2 | H | VPE |
|---|---|---|---|---|---|---|---|
| 19.507 | Pg 7 | 5 - 8 | 5,5 | 14 | 16 | 27 | 100 Stück |
| 19.509 | Pg 9 | 7 - 10 | 6 | 17 | 19 | 30,5 | 100 Stück |
| 19.511 | Pg 11 | 8 - 12 | 6 | 20 | 22 | 32 | 50 Stück |
| 19.513 | Pg 13,5 | 10 - 14 | 7,5 | 22 | 24 | 33 | 50 Stück |
| 19.516 | Pg 16 | 11 - 17 | 7,5 | 24 | 26 | 34,5 | 50 Stück |
| 19.521 | Pg 21 | 12 - 22 | 8 | 30 | 34 | 39 | 50 Stück |
| 19.529 | Pg 29 | 19 - 30 | 8 | 40 | 42 | 42,5 | 50 Stück |
| 19.536 | Pg 36 | 25,5 - 37 | 9,5 | 50 | 52 | 50 | 25 Stück |
| 19.542 | Pg 42 | 31 - 43 | 10 | 57 | 59 | 54 | 25 Stück |
| 19.548 | Pg 48 | 35 - 48 | 11 | 64 | 64 | 55 | 10 Stück |
* Clamping range of anchorage




