Calculation table Metal Surcharge (MTZ)

Brass is one of the most important raw materials for the production of cable glands and accessories.
The price is fluctuating and is traded on the stock exchange at the daily rate.

The price basis for our lead-containing brass articles is the metal quotation for MS 58 1st V stage (lower value)
from € 155,00.

The calculation is based on the daily stock exchange listing. The date of receipt of the order is decisive for the calculation of the MTZ. The current listings can be viewed at: www.westmetall.de

Should the metal quotation rise or fall to the appropriate level according to the table below, the MTZ will be automatically adjusted. The adjustment then always applies automatically to the MTZ of the lead-free articles. If the value is under € 170.00, no MTZ will be charged.

Metal note Surcharge
155,00 - 169,99 0,0 %
170,00 - 184,99 5,0 %
185,00 - 199,99 10,0 %
200,00 - 214,99 15,0 %
215,00 - 229,99 20,0 %
230,00 - 244,99 25,0 %
245,00 - 259,99 30,0 %
260,00 - 279,99 35,0 %
280,00 - 299,99 40,0 %
300,00 - 349,99 45,0 %
350,00 - 399,99 50,0 %
400,00 - 499,99 55,0 %
500,00 - 599,99 60,0 %
600,00 - 699,99 65,0 %
700,00 - 799,99 70,0 %
800,00 - 899,99 75,0 %
900,00 - 999,99 80,0 %

Version: April 2022