Enlarger MxxMxx/Y/FR
Product information as PDF
Here you can download the product data sheet as a PDF.
Structure
| Enlarger | Brass lead-free CuZn21Si3P,, nickel-plated |
|---|---|
| External thread | metric |
| Internal thread | metric |
Properties
Enlarger for threaded or clearance holes to larger thread size | |
| Temperature range | von -60 °C bis 200 °C |
| Protection grade | dependent on the combination with other components |
| Comment |
|
| Part number | A | B | L | SW1 | H | Di | VPE |
|---|---|---|---|---|---|---|---|
| M12M16/Y/FR | M12x1,5 | M16x1,5 | 5 | 18 | 16 | 8 | 100 Stück |
| M16M20/Y/FR | M16x1,5 | M20x1,5 | 5 | 22 | 16,5 | 12 | 100 Stück |
| M20M25/Y/FR | M20x1,5 | M25x1,5 | 6 | 27 | 18,5 | 15 | 50 Stück |
| M25M32/Y/FR | M25x1,5 | M32x1,5 | 7 | 34 | 20,5 | 21 | 25 Stück |
| M32M40/Y/FR | M32x1,5 | M40x1,5 | 8 | 42 | 23,5 | 26 | 25 Stück |
| M40M50/Y/FR | M40x1,5 | M50x1,5 | 8 | 52 | 30 | 34 | 10 Stück |
| M50M63/Y/FR | M50x1,5 | M63x1,5 | 9 | 65 | 32,5 | 44 | 10 Stück |




