Adapter 063xxMxxPAU
Product information as PDF
Here you can download the product data sheet as a PDF.
Structure
| Adapter | Polyamide PA6 GF30 |
|---|---|
| External thread | metric |
| Internal thread | Pg |
Properties
adapter from metric to Pg-threaded holes | |
| Temperature range | von -30 °C bis 100 °C |
| Protection grade | dependent on the combination with other components |
RAL 7035 / light grey
| Part number | A | B | L | SW1 | H | Di | VPE | |
|---|---|---|---|---|---|---|---|---|
| 06307M12PAU | M12x1,5 | Pg 7 | 8 | 9 mm | 15 | 21 | 7,5 | 100 Stück |
| 06309M12PAU | M12x1,5 | Pg 9 | 11 | 9,5 mm | 19 | 23,5 | 8 | 100 Stück |
| 06309M16PAU | M16x1,5 | Pg 9 | 11 | 9,5 mm | 19 | 24,5 | 9,5 | 100 Stück |
| 06311M20PAU | M20x1,5 | Pg 11 | 11 | 10,5 mm | 22 | 26,5 | 11 | 100 Stück |
| 06313M20PAU | M20x1,5 | Pg 13,5 | 11 | 12 mm | 24 | 26 | 13 | 100 Stück |
| 06316M20PAU | M20x1,5 | Pg 16 | 11 | 12 mm | 27 | 28 | 14,5 | 100 Stück |
| 06316M25PAU | M25x1,5 | Pg 16 | 11 | 12 mm | 27 | 29 | 15,5 | 50 Stück |
| 06321M25PAU | M25x1,5 | Pg 21 | 11 | 15,5 mm | 32 | 31 | 19,5 | 50 Stück |
| 06321M32PAU | M32x1,5 | Pg 21 | 10 | 14,5 mm | 36 | 25 | 20,5 | 25 Stück |
| 06329M32PAU | M32x1,5 | Pg 29 | 11 | 17 mm | 42 | 33 | 26,5 | 25 Stück |
| 06329M40PAU | M40x1,5 | Pg 29 | 11 | 17 mm | 42 | 34 | 28 | 10 Stück |
| 06336M50PAU | M50x1,5 | Pg 36 | 11 | 20 mm | 53 | 37 | 34 | 10 Stück |
| 06342M50PAU | M50x1,5 | Pg 42 | 11 | 22,5 mm | 60 | 39 | 40 | 10 Stück |
| 06348M63PAU | M63x1,5 | Pg 48 | 11 | 65 | 40 | 45 | 10 Stück |




