Hexagonal locknut 50.2xx PAzzzz
Product information as PDF
Here you can download the product data sheet as a PDF.
Structure
Hexagonal locknut | Polyamide PA6 GF30 |
---|---|
Internal thread | metric |
Properties
for secure tightening of cable glands and accessories | |
Temperature range | von -40 °C bis 100 °C |
RAL 7001 / silver grey
Part number | A | SW1 | H | VPE |
---|---|---|---|---|
50.212 PA7001 | M12x1,5 | 17 | 5 | 100 Stück |
50.216 PA7001 | M16x1,5 | 22 | 5 | 100 Stück |
50.220 PA7001 | M20x1,5 | 27 | 6 | 100 Stück |
50.225 PA7001 | M25x1,5 | 32 | 6 | 100 Stück |
50.232 PA7001 | M32x1,5 | 41 | 7 | 100 Stück |
50.240 PA7001 | M40x1,5 | 50 | 7 | 50 Stück |
50.250 PA7001 | M50x1,5 | 60 | 8 | 50 Stück |
50.263 PA7001 | M63x1,5 | 75 | 8 | 50 Stück |
RAL 7035 / light grey
Part number | A | SW1 | H | VPE |
---|---|---|---|---|
50.212 PA7035 | M12x1,5 | 17 | 5 | 100 Stück |
50.216 PA7035 | M16x1,5 | 22 | 5 | 100 Stück |
50.220 PA7035 | M20x1,5 | 27 | 6 | 100 Stück |
50.225 PA7035 | M25x1,5 | 32 | 6 | 100 Stück |
50.232 PA7035 | M32x1,5 | 41 | 7 | 100 Stück |
50.240 PA7035 | M40x1,5 | 50 | 7 | 50 Stück |
50.250 PA7035 | M50x1,5 | 60 | 8 | 50 Stück |
50.263 PA7035 | M63x1,5 | 75 | 8 | 50 Stück |
RAL 9005 / jet black
Part number | A | SW1 | H | VPE |
---|---|---|---|---|
50.212 PA/SW | M12x1,5 | 17 | 5 | 100 Stück |
50.216 PA/SW | M16x1,5 | 22 | 5 | 100 Stück |
50.220 PA/SW | M20x1,5 | 27 | 6 | 100 Stück |
50.225 PA/SW | M25x1,5 | 32 | 6 | 100 Stück |
50.232 PA/SW | M32x1,5 | 41 | 7 | 100 Stück |
50.240 PA/SW | M40x1,5 | 50 | 7 | 50 Stück |
50.250 PA/SW | M50x1,5 | 60 | 8 | 50 Stück |
50.263 PA/SW | M63x1,5 | 75 | 8 | 50 Stück |
Sizes M50x1,5 and larger without fibre glass reinforcement