PERFECT cable gland 50.6xx MFK1
Product information as PDF
Here you can download the product data sheet as a PDF.
Structure
| Dome nut | Brass CuZn39Pb3, nickel-plated |
|---|---|
| Lamellar insert | Polyamide PA6 V-2 |
| Sealing insert | TPE TPS |
| Gland body | Brass CuZn39Pb3, nickel-plated |
| O-ring | Nitrile rubber NBR |
| Connecting thread | metric, as per EN 60423 |
Properties
for chamfered flat cables | |
| Temperature range |
|
| Protection grade | IP66 |
| Protection grade | if the outer dimensions of the cable match the slot dimensions C max. exactly (table 1), IP54 for cable dimensions between C max. and C min. (table 2) |
| Comment | sealing inserts - see under accessories-series WJ-DM xxFK1 |
maximal clamping range C max.
| Part number | A | □C max. | □C min. | L | SW1 | SW2 | H | VPE |
|---|---|---|---|---|---|---|---|---|
| 50.620 MFK1 | M20x1,5 | 5x12 mm | 2x9 mm | 6 | 22 | 22 | 33 | 100 Stück |
| 50.625 MFK1 | M25x1,5 | 6x16,3 mm | 2x11 mm | 7 | 27 | 27 | 35 | 50 Stück |
| 50.632 MFK1 | M32x1,5 | 9x20 mm | 3x13 mm | 8 | 34 | 34 | 42 | 25 Stück |
| 50.640 MFK1 | M40x1,5 | 10x27 mm | 3x17 mm | 8 | 43 | 43 | 42 | 10 Stück |
| 50.650 MFK1 | M50x1,5 | 13x34 mm | 4x24 mm | 9 | 55 | 55 | 50 | 5 Stück |
| 50.663 MFK1 | M63x1,5 | 15x45 mm | 5x33 mm | 10 | 65 | 65 | 52,5 | 5 Stück |






