PERFECT cable gland 50.6xx PAzzzz/STO
Product information as PDF
Here you can download the product data sheet as a PDF.
Structure
Dome nut | Polyamide PA6 V-2 |
---|---|
Sealing insert | TPE TPS |
Gland body | Polyamide PA6 V-2 |
Connecting thread | metric, as per EN 60423 |
Properties
| |
Temperature range |
|
Protection grade | IP65 |
Comment | sealing inserts - see under accessories-series WJ-DM xxSTO |
Connecting thread standard length
RAL 7001 / silbergrau
Part number | A | L | SW1 | SW2 | H | VPE |
---|---|---|---|---|---|---|
50.612 PA/STO | M12x1,5 | 8 | 15 | 15 | 31 | 100 Stück |
50.616 PA/STO | M16x1,5 | 8 | 20 | 20 | 35,5 | 100 Stück |
50.620 PA/STO | M20x1,5 | 8 | 24 | 24 | 36 | 100 Stück |
50.625 PA/STO | M25x1,5 | 8 | 29 | 29 | 43 | 50 Stück |
50.632 PA/STO | M32x1,5 | 10 | 36 | 36 | 50 | 25 Stück |
50.640 PA/STO | M40x1,5 | 10 | 46 | 46 | 51 | 10 Stück |
RAL 7035 / lichtgrau
Part number | A | L | SW1 | SW2 | H | VPE |
---|---|---|---|---|---|---|
50.612PA7035/STO | M12x1,5 | 8 | 15 | 15 | 31 | 100 Stück |
50.616PA7035/STO | M16x1,5 | 8 | 20 | 20 | 35,5 | 100 Stück |
50.620PA7035/STO | M20x1,5 | 8 | 24 | 24 | 36 | 100 Stück |
50.625PA7035/STO | M25x1,5 | 8 | 29 | 29 | 43 | 50 Stück |
50.632PA7035/STO | M32x1,5 | 10 | 36 | 36 | 50 | 25 Stück |
50.640PA7035/STO | M40x1,5 | 10 | 46 | 46 | 51 | 10 Stück |
RAL 9005 / tiefschwarz
Part number | A | L | SW1 | SW2 | H | VPE |
---|---|---|---|---|---|---|
50.612PA/SW/STO | M12x1,5 | 8 | 15 | 15 | 31 | 100 Stück |
50.616PA/SW/STO | M16x1,5 | 8 | 20 | 20 | 35,5 | 100 Stück |
50.620PA/SW/STO | M20x1,5 | 8 | 24 | 24 | 36 | 100 Stück |
50.625PA/SW/STO | M25x1,5 | 8 | 29 | 29 | 43 | 50 Stück |
50.632PA/SW/STO | M32x1,5 | 10 | 36 | 36 | 50 | 25 Stück |
50.640PA/SW/STO | M40x1,5 | 10 | 46 | 46 | 51 | 10 Stück |