Enlarger xxxx EPg
Product information as PDF
Here you can download the product data sheet as a PDF.
Structure
| Enlarger | Brass CuZn39Pb3, nickel-plated |
|---|---|
| External thread | Pg |
| Internal thread | Pg |
Properties
enlarger for threaded or clearance holes to larger thread size | |
| Temperature range | von -60 °C bis 200 °C |
| Protection grade | dependent on the combination with other components |
| Part number | A | B | L | H | Da | Di | VPE |
|---|---|---|---|---|---|---|---|
| 709 | Pg 7 | Pg 9 | 5 | 15 | 17 | 10 | 100 Stück |
| 911 | Pg 9 | Pg 11 | 6 | 16,5 | 20 | 12 | 100 Stück |
| 913 | Pg 9 | Pg 13,5 | 6 | 17,5 | 22 | 12 | 100 Stück |
| 1113 | Pg 11 | Pg 13,5 | 6 | 17,5 | 22 | 15 | 100 Stück |
| 1116 | Pg 11 | Pg 16 | 6,5 | 19 | 24 | 15 | 100 Stück |
| 1121 | Pg 11 | Pg 21 | 6,5 | 21 | 30 | 15 | 100 Stück |
| 1316 | Pg 13,5 | Pg 16 | 6,5 | 19 | 24 | 17 | 100 Stück |
| 1321 | Pg 13,5 | Pg 21 | 6,5 | 21 | 30 | 17 | 100 Stück |
| 1621 | Pg 16 | Pg 21 | 6,5 | 21 | 30 | 18,5 | 100 Stück |
| 1629 | Pg 16 | Pg 29 | 6,5 | 22,5 | 39 | 18,5 | 50 Stück |
| 2129 | Pg 21 | Pg 29 | 7 | 23 | 39 | 24 | 50 Stück |
| 2936 | Pg 29 | Pg 36 | 8 | 27,5 | 50 | 32 | 25 Stück |
| 3642 | Pg 36 | Pg 42 | 9 | 31 | 57 | 42 | 10 Stück |
| 4248 | Pg 42 | Pg 48 | 10 | 33 | 64 | 48 | 10 Stück |




