WADI cable gland 1010xxMxx
Product information as PDF
Here you can download the product data sheet as a PDF.
Structure
Dome nut | Brass CuZn39Pb3, nickel-plated |
---|---|
Sealing insert | Polychloroprene-Nitrile rubber CR/NBR |
Washers | Brass, nickel-plated |
Gland body | Brass CuZn39Pb3, nickel-plated |
O-ring | Nitrile rubber NBR |
Connecting thread | metric as per EN 60423 and ISO 724* |
Properties
| |
Temperature range | von -30 °C bis 100 °C |
Protection grade | IP65 |
Connecting thread standard length
Part number | A | ØC | L | SW1 | SW2 | H | VPE |
---|---|---|---|---|---|---|---|
101007M12 | M12x1,5 | 4 - 7 | 6 | 14 | 14 | 22,5 | 100 Stück |
101011M16 | M16x1,5 | 7 - 11,5 | 6 | 20 | 20 | 25 | 50 Stück |
101016M20 | M20x1,5 | 8 - 15 | 6 | 24 | 24 | 26 | 50 Stück |
101021M25 | M25x1,5 | 13 - 20 | 7,5 | 32 | 32 | 31 | 50 Stück |
101029M32 | M32x1,5 | 18 - 25,5 | 8 | 38 | 38 | 32 | 25 Stück |
101036M40 | M40x1,5 | 27 - 34,5 | 8 | 50 | 50 | 35 | 10 Stück |
101042M50 | M50x1,5 | 38 - 44,5 | 10 | 58 | 58 | 40 | 5 Stück |
101048M63 | M63x1,5 | 40 - 49 | 11 | 68 | 68 | 46 | 5 Stück |
1010M72 | M72x2,0* | 53 - 60 | 18 | 90 | 90 | 59,5 | 1 Stück |
1010M75/1 | M75x1,5 | 48 - 48 | 18 | 90 | 90 | 60 | 1 Stück |
1010M75/2 | M75x1,5 | 53 - 60 | 18 | 90 | 90 | 60 | 1 Stück |
1010M80 | M80x2,0* | 53 - 60 | 18 | 90 | 90 | 60 | 1 Stück |
1010M85 | M85x2,0* | 58 - 64 | 18 | 100 | 100 | 60 | 1 Stück |
1010M90 | M90x2,0 | 63 - 69 | 18 | 100 | 100 | 60 | 1 Stück |
1010M100 | M100x3,0* | 68 - 75 | 22 | 125 | 125 | 75 | 1 Stück |
- * metric, as per ISO 724
- ** one-piece sealing insert and no washer