Sealing ring 3xx/xx NEO
Product information as PDF
Here you can download the product data sheet as a PDF.
Structure
| Sealing ring | SBR/NBR |
|---|
Properties
single part for use in combination with other components | |
| Temperature range | von -30 °C bis 100 °C |
| Part number | Size | H | Da | Di | VPE |
|---|---|---|---|---|---|
| 307/6 NEO | 07/12 | 5 | 10,7 | 6 | 100 Stück |
| 309/7 NEO | 09/12 | 5,5 | 13,3 | 7 | 100 Stück |
| 311/5 NEO | 11/16 | 6 | 16,5 | 5 | 100 Stück |
| 311/9 NEO | 11/16 | 6 | 16,5 | 9 | 100 Stück |
| 313/7 NEO | 13/20 | 6 | 18,3 | 7 | 100 Stück |
| 313/11 NEO | 13/20 | 6 | 18,3 | 11 | 100 Stück |
| 316/13 NEO | 16/25 | 7 | 20,4 | 13 | 100 Stück |
| 321/16 NEO | 21/25 | 8 | 25,9 | 16 | 50 Stück |
| 329/20 NEO | 29/32 | 9,5 | 34,7 | 20 | 25 Stück |
| 329/25 NEO | 29/32 | 9,5 | 34,7 | 25 | 25 Stück |
| 336/32 NEO | 36/50 | 12 | 44,7 | 32 | 10 Stück |
| 342/40 NEO | 42/50 | 14 | 51,7 | 40 | 5 Stück |
| 348/46 NEO | 48/63 | 14 | 56,9 | 46 | 5 Stück |




