Reduction MxxMxx
Product information as PDF
Here you can download the product data sheet as a PDF.
Structure
| Reduction | Brass CuZn39Pb3, nickel-plated |
|---|---|
| External thread | metric |
| Internal thread | metric |
Properties
reduction of threaded or clearance holes to smaller thread sizes | |
| Temperature range | von -60 °C bis 200 °C |
| Protection grade | dependent on the combination with other components |
| Part number | A | B | L | H | Da | VPE |
|---|---|---|---|---|---|---|
| M16M12 | M16x1,5 | M12x1,5 | 6 | 8,5 | 20 | 100 Stück |
| M20M12 | M20x1,5 | M12x1,5 | 6,5 | 9 | 24 | 100 Stück |
| M20M16 | M20x1,5 | M16x1,5 | 6,5 | 9 | 24 | 100 Stück |
| M25M16 | M25x1,5 | M16x1,5 | 7 | 10 | 30 | 100 Stück |
| M25M20 | M25x1,5 | M20x1,5 | 7 | 10 | 30 | 100 Stück |
| M32M20 | M32x1,5 | M20x1,5 | 8 | 11,5 | 39 | 50 Stück |
| M32M25 | M32x1,5 | M25x1,5 | 8 | 11,5 | 39 | 50 Stück |
| M40M25 | M40x1,5 | M25x1,5 | 9 | 12,5 | 50 | 25 Stück |
| M40M32 | M40x1,5 | M32x1,5 | 9 | 12,5 | 50 | 25 Stück |
| M50M32 | M50x1,5 | M32x1,5 | 10 | 14 | 57 | 10 Stück |
| M50M40 | M50x1,5 | M40x1,5 | 10 | 14 | 57 | 10 Stück |
| M63M40 | M63x1,5 | M40x1,5 | 10 | 14 | 70 | 10 Stück |
| M63M50 | M63x1,5 | M50x1,5 | 10 | 14 | 70 | 10 Stück |




