Reduction MxxMxx/Y/6/OM
Product information as PDF
Here you can download the product data sheet as a PDF.
Structure
| Reduction | Brass lead free CuZn21Si3P, nickel-plated |
|---|---|
| O-ring | Nitrile rubber NBR |
| External thread | metric |
| Internal thread | metric |
Properties
reduction of threaded or clearance holes to smaller thread sizes | |
| Temperature range | von -40 °C bis 100 °C |
| Protection grade | max. IP68 |
| Protection grade | dependent on the combination with other components |
| Part number | A | B | L | SW1 | H | VPE |
|---|---|---|---|---|---|---|
| M16M12/Y/6/OM | M16x1,5 | M12x1,5 | 5 | 17 | 8 | 100 Stück |
| M20M12/Y/6/OM | M20x1,5 | M12x1,5 | 6 | 22 | 9 | 100 Stück |
| M20M16/Y/6/OM | M20x1,5 | M16x1,5 | 6 | 22 | 9 | 100 Stück |
| M25M16/Y/6/OM | M25x1,5 | M16x1,5 | 7 | 27 | 10 | 100 Stück |
| M25M20/Y/6/OM | M25x1,5 | M20x1,5 | 7 | 27 | 10 | 100 Stück |
| M32M16/Y/6/OM | M32x1,5 | M16x1,5 | 8 | 34 | 11 | 50 Stück |
| M32M20/Y/6/OM | M32x1,5 | M20x1,5 | 8 | 34 | 11 | 50 Stück |
| M32M25/Y/6/OM | M32x1,5 | M25x1,5 | 8 | 34 | 11 | 50 Stück |
| M40M20/Y/6/OM | M40x1,5 | M20x1,5 | 8 | 43 | 12 | 25 Stück |
| M40M25/Y/6/OM | M40x1,5 | M25x1,5 | 8 | 43 | 12 | 25 Stück |
| M40M32/Y/6/OM | M40x1,5 | M32x1,5 | 8 | 43 | 12 | 25 Stück |
| M50M25/Y/6/OM | M50x1,5 | M25x1,5 | 9 | 55 | 13 | 10 Stück |
| M50M32/Y/6/OM | M50x1,5 | M32x1,5 | 9 | 55 | 13 | 10 Stück |
| M50M40/Y/6/OM | M50x1,5 | M40x1,5 | 9 | 55 | 13 | 10 Stück |
| M63M32/Y/6/OM | M63x1,5 | M32x1,5 | 10 | 65 | 14 | 10 Stück |
| M63M40/Y/6/OM | M63x1,5 | M40x1,5 | 10 | 65 | 14 | 10 Stück |
| M63M50/Y/6/OM | M63x1,5 | M50x1,5 | 10 | 65 | 14 | 10 Stück |




