WADI heat EMC cable gland K258-1xxx-zz
Product information as PDF
Here you can download the product data sheet as a PDF.
Structure
Dome nut | Stainless steel 1.4404 / AISI 316L |
---|---|
Sealing insert | Fluorine rubber FKM |
Gland body | Stainless steel 1.4404 / AISI 316L |
O-ring | Fluorine rubber FKM |
Contact spring | Stainless steel 1.4310 |
Connecting thread | metric, as per EN 60423 |
Properties
| |
Temperature range | -40 °C / +200 °C (dynamic) |
Protection grade | IP66 / IP67 / IP69 |
Test standard | EN 62444 |
Connecting thread standard length
Part number | A | ØC | ØE | ØC1 | ØC2 | L | SW1 | SW2 | H | VPE |
---|---|---|---|---|---|---|---|---|---|---|
K258-1012-00 | M12x1,5 | 3 - 8 | 3,5 - 5,5 | 3 - 5 | 5 - 8 | 6,5 | 16 | 16 | 25,5 | 100 Stück |
K258-1016-00 | M16x1,5 | 5 - 10,5 | 5,5 - 8 | 5 - 7,5 | 7,5 - 10,5 | 7 | 20 | 20 | 31,5 | 100 Stück |
K258-1020-00 | M20x1,5 | 8 - 15 | 8 - 11 | 8 - 10,5 | 10,5 - 15 | 8 | 25 | 25 | 33 | 50 Stück |
K258-1025-00 | M25x1,5 | 14 - 20,5 | 10 - 15 | 14 - 15,5 | 15,5 - 20,5 | 8 | 32 | 32 | 35,5 | 50 Stück |
K258-1032-00 | M32x1,5 | 18 - 25,5 | 13 - 20 | 18 - 20,5 | 20,5 - 25,5 | 9 | 36 | 36 | 40,5 | 25 Stück |
K258-1040-00 | M40x1,5 | 24 - 33 | 20 - 27 | 24 - 29 | 29 - 33 | 9 | 45 | 45 | 43 | 10 Stück |
K258-1050-00 | M50x1,5 | 31 - 42 | 26 - 34 | 31 - 37,5 | 37,5 - 42 | 10 | 55 | 55 | 47,5 | 5 Stück |
K258-1063-00 | M63x1,5 | 40 - 53 | 34 - 44 | 40 - 46 | 46 - 53 | 10 | 70 | 70 | 53 | 5 Stück |
*ØE = Diameter of the cable shield