PERFECT EMC-cable gland 50.6xx ES/EMV
Product information as PDF
Here you can download the product data sheet as a PDF.
Structure
Dome nut | Stainless steel 1.4305 |
---|---|
Lamellar insert | Polyamide PA6 V-2 |
Sealing ring | Polychloroprene-Nitrile rubber CR/NBR |
Gland body | Stainless steel 1.4305 |
O-ring | Nitrile rubber NBR |
Connecting thread | metric, as per EN 60423 |
Properties
| |
Temperature range |
|
Protection grade |
|
Test standard | UL 514B |
Comment | details about test results - see annex, with sealing ring and O-ring made of FKM on request |
UL / CSA-File | E140310 |
DNV Certificate | TAE0000386 |
Connecting thread standard length
Part number | A | ØC | L | SW1 | SW2 | H | VPE |
---|---|---|---|---|---|---|---|
50.616 ES/EMV | M16x1,5 | 5 - 9 | 5 | 17 | 17 | 29 | 50 Stück |
50.620 ES/EMV | M20x1,5 | 9 - 13 | 6 | 22 | 22 | 33 | 50 Stück |
50.625 ES/EMV | M25x1,5 | 11 - 16 | 7 | 27 | 27 | 35 | 50 Stück |
50.632 ES/EMV | M32x1,5 | 14 - 20 | 8 | 34 | 34 | 42 | 25 Stück |
*IP69K tested for M16 - M25