Reduction xxxx PAzz RPg
Product information as PDF
Here you can download the product data sheet as a PDF.
Structure
Reduction | Polyamide PA6 GF30 |
---|---|
External thread | Pg |
Internal thread | Pg |
Properties
reduction of threaded or clearance holes to smaller thread sizes | |
Temperature range | von -40 °C bis 100 °C |
Protection grade | dependent on the combination with other components |
RAL 7035 / lichtgrau
Part number | A | B | L | SW1 | H | Di | VPE |
---|---|---|---|---|---|---|---|
907 PA* | Pg 9 | Pg 7 | 8 | 19 | 20,5 | 7 | 100 Stück |
1107 PA | Pg 11 | Pg 7 | 8 | 22 | 14 | 7,5 | 100 Stück |
1109 PA* | Pg 11 | Pg 9 | 8 | 22 | 22,5 | 10 | 100 Stück |
1307 PA | Pg 13,5 | Pg 7 | 9 | 24 | 15 | 7,5 | 100 Stück |
1309 PA | Pg 13,5 | Pg 9 | 9 | 24 | 15 | 10 | 100 Stück |
1311 PA* | Pg 13,5 | Pg 11 | 9 | 24 | 24 | 11,5 | 100 Stück |
1609 PA | Pg 16 | Pg 9 | 10 | 27 | 16 | 10 | 100 Stück |
1611 PA | Pg 16 | Pg 11 | 10 | 27 | 16 | 11,5 | 100 Stück |
1613 PA* | Pg 16 | Pg 13,5 | 10 | 27 | 27 | 13 | 100 Stück |
2111 PA | Pg 21 | Pg 11 | 11 | 32 | 16 | 11,5 | 100 Stück |
2113 PA | Pg 21 | Pg 13,5 | 11 | 32 | 16 | 13,5 | 100 Stück |
2116 PA | Pg 21 | Pg 16 | 11 | 32 | 16 | 15,5 | 100 Stück |
2913 PA | Pg 29 | Pg 13,5 | 11 | 40 | 17 | 14 | 50 Stück |
2916 PA | Pg 29 | Pg 16 | 11 | 40 | 17 | 17 | 50 Stück |
2921 PA | Pg 29 | Pg 21 | 11 | 40 | 17 | 22 | 50 Stück |
3621 PA | Pg 36 | Pg 21 | 13 | 50 | 19 | 21,5 | 50 Stück |
3629 PA | Pg 36 | Pg 29 | 18 | 50 | 24 | 30,5 | 50 Stück |
4221 PA | Pg 42 | Pg 21 | 18 | 55 | 24 | 21,5 | 25 Stück |
4229 PA | Pg 42 | Pg 29 | 18 | 55 | 24 | 28 | 25 Stück |
4236 PA | Pg 42 | Pg 36 | 18 | 55 | 24 | 39 | 25 Stück |
4829 PA | Pg 48 | Pg 29 | 18 | 60 | 24 | 30,5 | 25 Stück |
4836 PA | Pg 48 | Pg 36 | 14 | 60 | 20 | 38,5 | 25 Stück |
4842 PA | 48 | Pg 42 | 17 | 60 | 23 | 42,5 | 25 Stück |
RAL 9005 / tiefschwarz
Part number | A | B | L | SW1 | H | Di | VPE |
---|---|---|---|---|---|---|---|
907 PA/SW* | Pg 9 | Pg 7 | 8 | 19 | 20,5 | 7 | 100 Stück |
1107 PA/SW | Pg 11 | Pg 7 | 8 | 22 | 14 | 7,5 | 100 Stück |
1109 PA/SW* | Pg 11 | Pg 9 | 8 | 22 | 22,5 | 10 | 100 Stück |
1309 PA/SW | Pg 13,5 | Pg 9 | 9 | 24 | 15 | 10 | 100 Stück |
1311 PA/SW* | Pg 13,5 | Pg 11 | 9 | 24 | 24 | 11,5 | 100 Stück |
1609 PA/SW | Pg 16 | Pg 9 | 10 | 27 | 16 | 10 | 100 Stück |
1611 PA/SW | Pg 16 | Pg 11 | 10 | 27 | 16 | 11,5 | 100 Stück |
1613 PA/SW* | Pg 16 | Pg 13,5 | 10 | 27 | 27 | 13 | 100 Stück |
2111 PA/SW | Pg 21 | Pg 11 | 11 | 32 | 16 | 11,5 | 100 Stück |
2113 PA/SW | Pg 21 | Pg 13,5 | 11 | 32 | 16 | 13,5 | 100 Stück |
2116 PA/SW | Pg 21 | Pg 16 | 11 | 32 | 16 | 15,5 | 100 Stück |
2916 PA/SW | Pg 29 | Pg 16 | 11 | 40 | 17 | 17 | 50 Stück |
2921 PA/SW | Pg 29 | Pg 21 | 11 | 40 | 17 | 22 | 50 Stück |