PERFECT cable gland 50.6xx M/STO
Product information as PDF
Here you can download the product data sheet as a PDF.
Structure
| Dome nut | Brass CuZn39Pb3, nickel-plated |
|---|---|
| Lamellar insert | Polyamide PA6 V-2 |
| Sealing insert | TPE TPS |
| Gland body | Brass CuZn39Pb3, nickel-plated |
| O-ring | Nitrile rubber NBR |
| Connecting thread | metric, as per EN 60423 |
Properties
| |
| Temperature range |
|
| Protection grade | IP65 |
| Comment | sealing inserts - see under accessories-series WJ-DM xx STO |
Connecting thread standard length
| Part number | A | L | SW1 | SW2 | H | VPE |
|---|---|---|---|---|---|---|
| 50.612 M/STO | M12x1,5 | 5 | 14 | 14 | 25 | 100 Stück |
| 50.616 M/STO | M16x1,5 | 5 | 17 | 17 | 29 | 100 Stück |
| 50.620 M/STO | M20x1,5 | 6 | 22 | 22 | 33 | 100 Stück |
| 50.625 M/STO | M25x1,5 | 7 | 27 | 27 | 35 | 50 Stück |
| 50.632 M/STO | M32x1,5 | 8 | 34 | 34 | 42 | 25 Stück |
| 50.640 M/STO | M40x1,5 | 8 | 43 | 43 | 42 | 10 Stück |




