Dust cap Mxx S-B
Product information as PDF
Here you can download the product data sheet as a PDF.
Structure
| Dust cap | Polyethylene PE-LD (low density) |
|---|
Properties
applicable as dust protection for cable glands during transport or storage | |
| Temperature range | von -30 °C bis 90 °C |
| Part number | Size | H | Da | VPE |
|---|---|---|---|---|
| M12 S-B | M12 | 0,25 | 10 | 100 Stück |
| M16 S-B | M16 | 0,25 | 15,5 | 100 Stück |
| 313 S-B | M20 | 0,25 | 18,5 | 100 Stück |
| M25 S-B | M25 | 0,25 | 23 | 50 Stück |
| M32 S-B | M32 | 0,5 | 29 | 25 Stück |
| 329 S | M40 | 0,5 | 35 | 25 Stück |
| 336 S | M50 | 0,5 | 45 | 10 Stück |
| 348 S | M63 | 0,5 | 57 | 5 Stück |




