Cable gland with clamping jaw 19.5xxMxx
Product information as PDF
Here you can download the product data sheet as a PDF.
Structure
| Pressure screw | Brass CuZn39Pb3, nickel-plated |
|---|---|
| Bolts | Stainless steel |
| Washers | Steel, zinc-plated |
| Sealing ring | SBR/NBR, multiple perforation |
| Gland body | Brass CuZn39Pb3, nickel-plated |
| Connecting thread | metric, as per EN 60423 |
Properties
increased, centrical anchorage | |
| Temperature range | von -30 °C bis 100 °C |
| Protection grade | IP55 |
Connecting thread standard length
| Part number | A | ØC | L | SW1 | SW2 | H | VPE |
|---|---|---|---|---|---|---|---|
| 19.507M12 | M12x1,5 | 5 - 8 | 5,5 | 14 | 16 | 29,5 | 100 Stück |
| 19.509M12 | M12x1,5 | 7 - 10 | 6 | 17 | 19 | 30 | 100 Stück |
| 19.511M16 | M16x1,5 | 8 - 12 | 6 | 20 | 22 | 32 | 50 Stück |
| 19.511M20 | M20x1,5 | 8 - 12 | 6 | 22 | 22 | 33 | 50 Stück |
| 19.513M20 | M20x1,5 | 10 - 14 | 7,5 | 22 | 24 | 33 | 50 Stück |
| 19.516M25 | M25x1,5 | 11 - 17 | 7,5 | 27 | 26 | 35,5 | 50 Stück |
| 19.521M25 | M25x1,5 | 12 - 22 | 8 | 30 | 34 | 39,5 | 50 Stück |
| 19.529M32 | M32x1,5 | 19 - 30 | 8 | 40 | 42 | 42,5 | 25 Stück |
| 19.529M40 | M40x1,5 | 19 - 30 | 8 | 43 | 42 | 42,5 | 25 Stück |
| 19.536M50 | M50x1,5 | 25,5 - 37 | 9,5 | 55 | 52 | 50 | 10 Stück |
| 19.542M50 | M50x1,5 | 31 - 43 | 10 | 57 | 59 | 53 | 5 Stück |
| 19.548M63 | M63x1,5 | 35 - 48 | 11 | 65 | 64 | 55 | 5 Stück |
* Clamping range of anchorage




