PERFECT cable gland 50.6xx PAzzzz/G



Product information as PDF
Here you can download the product data sheet as a PDF.
Structure
Dome nut | Polyamide PA6 V-2 |
---|---|
Sealing ring | Polychloroprene-Nitrile rubber CR/NBR |
Gland body | Polyamide PA6 V-2 |
Hexagonal locknut | Polyamide PA6 GF30 |
Connecting thread | metric, as per EN 60423 |
Properties
| |
Temperature range |
|
Protection grade |
|
Test standard |
|
Comment | details about test results - see annex |
UL / CSA-File | E140310 |
VDE licence | 40020902 |
DNV Certificate | TAE000037X |
Connecting thread standard length
RAL 7001 / silver grey
Part number | A | ØC | L | L1 | SW1 | SW2 | SW3 | H | VPE |
---|---|---|---|---|---|---|---|---|---|
50.612 PA/G | M12x1,5 | 3 - 6,5 | 8 | 5 | 15 | 15 | 17 | 31 | 100 Stück |
50.616 PA/G | M16x1,5 | 5 - 9,5 | 8 | 5 | 20 | 20 | 22 | 35,5 | 100 Stück |
50.620 PA/G | M20x1,5 | 8 - 13 | 8 | 6 | 24 | 24 | 27 | 36 | 100 Stück |
50.625 PA/G | M25x1,5 | 11 - 17 | 8 | 6 | 29 | 29 | 32 | 43 | 50 Stück |
50.632 PA/G | M32x1,5 | 15 - 21 | 10 | 7 | 36 | 36 | 41 | 50 | 25 Stück |
50.640 PA/G | M40x1,5 | 19 - 28 | 10 | 7 | 46 | 46 | 50 | 51 | 10 Stück |
50.650 PA/G | M50x1,5 | 27 - 35 | 12 | 8 | 55 | 55 | 60 | 61,5 | 5 Stück |
50.663 PA/G | M63x1,5 | 32 - 42 | 12 | 8 | 68 | 68 | 75 | 65,5 | 5 Stück |
RAL 7035 / light grey
Part number | A | ØC | L | L1 | SW1 | SW2 | SW3 | H | VPE |
---|---|---|---|---|---|---|---|---|---|
50.612 PA7035/G | M12x1,5 | 3 - 6,5 | 8 | 5 | 15 | 15 | 17 | 31 | 100 Stück |
50.616 PA7035/G | M16x1,5 | 5 - 9,5 | 8 | 5 | 20 | 20 | 22 | 35,5 | 100 Stück |
50.620 PA7035/G | M20x1,5 | 8 - 13 | 8 | 6 | 24 | 24 | 27 | 36 | 100 Stück |
50.625 PA7035/G | M25x1,5 | 11 - 17 | 8 | 6 | 29 | 29 | 32 | 43 | 50 Stück |
50.632 PA7035/G | M32x1,5 | 15 - 21 | 10 | 7 | 36 | 36 | 41 | 50 | 25 Stück |
50.640 PA7035/G | M40x1,5 | 19 - 28 | 10 | 7 | 46 | 46 | 50 | 51 | 10 Stück |
50.650 PA7035/G | M50x1,5 | 27 - 35 | 12 | 8 | 55 | 55 | 60 | 61,5 | 5 Stück |
50.663 PA7035/G | M63x1,5 | 32 - 42 | 12 | 8 | 68 | 68 | 75 | 65,5 | 5 Stück |
RAL 9005 / jet black
Part number | A | ØC | L | L1 | SW1 | SW2 | SW3 | H | VPE |
---|---|---|---|---|---|---|---|---|---|
50.612PA/SW/G | M12x1,5 | 3 - 6,5 | 8 | 5 | 15 | 15 | 17 | 31 | 100 Stück |
50.616PA/SW/G | M16x1,5 | 5 - 9,5 | 8 | 5 | 20 | 20 | 22 | 35,5 | 100 Stück |
50.620PA/SW/G | M20x1,5 | 8 - 13 | 8 | 6 | 24 | 24 | 27 | 36 | 100 Stück |
50.625 PA/SW/G | M25x1,5 | 11 - 17 | 8 | 6 | 29 | 29 | 32 | 43 | 50 Stück |
50.632PA/SW/G | M32x1,5 | 15 - 21 | 10 | 7 | 36 | 36 | 41 | 50 | 25 Stück |
50.640PA/SW/G | M40x1,5 | 19 - 28 | 10 | 7 | 46 | 46 | 50 | 51 | 10 Stück |
50.650PA/SW/G | M50x1,5 | 27 - 35 | 12 | 8 | 55 | 55 | 60 | 61,5 | 5 Stück |
50.663PA/SW/G | M63x1,5 | 32 - 42 | 12 | 8 | 68 | 68 | 75 | 65,5 | 5 Stück |