Sealing grommet G502-2xxx-zz
Product information as PDF
Here you can download the product data sheet as a PDF.
Structure
Sealing grommet | Ethylene-Propylene rubber EPDM |
---|
Properties
| |
Temperature range | von -40 °C bis 110 °C |
Temperature range | (static, unstressed) |
Protection grade | IP67 |
Test standard | EN 60670-1:2005+A1:2013 |
Intertek Report | SE-S-2002133 |
for clearance holes
RAL 7001 / silbergrau
Part number | Size | Hole Di | Wall T | ØC | L1 | H | Da | VPE |
---|---|---|---|---|---|---|---|---|
G502-2007-00 | Pg 7 | 13 | 0,5 - 2 | 3 - 5 | 5,4 | 12,7 | 20 | 50 Stück |
G502-2009-00 | Pg 9 | 16 | 1 - 4 | 5 - 7 | 10,3 | 18 | 21 | 50 Stück |
G502-2011-00 | Pg 11 | 19 | 1 - 4 | 7 - 10 | 12,7 | 20 | 24 | 50 Stück |
G502-2016-00 | Pg 16 | 23 | 1 - 4 | 10 - 14 | 14,7 | 21,6 | 28 | 50 Stück |
G502-2021-00 | Pg 21 | 29 | 1 - 4 | 14 - 20 | 17,6 | 24,8 | 35 | 25 Stück |
G502-2029-00 | Pg 29 | 38 | 1 - 4 | 20 - 26 | 20 | 28,5 | 46 | 25 Stück |
G502-2036-00 | Pg 36 | 48 | 1 - 4 | 26 - 35 | 23,9 | 35 | 58 | 10 Stück |
RAL 7035 / lichtgrau
Part number | Size | Hole Di | Wall T | ØC | L1 | H | Da | VPE |
---|---|---|---|---|---|---|---|---|
G502-2007-01 | Pg 7 | 13 | 0,5 - 2 | 3 - 5 | 5,4 | 12,7 | 20 | 50 Stück |
G502-2009-01 | Pg 9 | 16 | 1 - 4 | 5 - 7 | 10,3 | 18 | 21 | 50 Stück |
G502-2011-01 | Pg 11 | 19 | 1 - 4 | 7 - 10 | 12,7 | 20 | 24 | 50 Stück |
G502-2016-01 | Pg 16 | 23 | 1 - 4 | 10 - 14 | 14,7 | 21,6 | 28 | 50 Stück |
G502-2021-01 | Pg 21 | 29 | 1 - 4 | 14 - 20 | 17,6 | 24,8 | 35 | 25 Stück |
G502-2029-01 | Pg 29 | 38 | 1 - 4 | 20 - 26 | 20 | 28,5 | 46 | 25 Stück |
G502-2036-01 | Pg 36 | 48 | 1 - 4 | 26 - 35 | 23,9 | 35 | 58 | 10 Stück |
RAL 9005 / tiefschwarz
Part number | Size | Hole Di | Wall T | ØC | L1 | H | Da | VPE |
---|---|---|---|---|---|---|---|---|
G502-2007-02 | Pg 7 | 13 | 0,5 - 2 | 3 - 5 | 5,4 | 12,7 | 20 | 50 Stück |
G502-2009-02 | Pg 9 | 16 | 1 - 4 | 5 - 7 | 10,3 | 18 | 21 | 50 Stück |
G502-2011-02 | Pg 11 | 19 | 1 - 4 | 7 - 10 | 12,7 | 20 | 24 | 50 Stück |
G502-2016-02 | Pg 16 | 23 | 1 - 4 | 10 - 14 | 14,7 | 21,6 | 28 | 50 Stück |
G502-2021-02 | Pg 21 | 29 | 1 - 4 | 14 - 20 | 17,6 | 24,8 | 35 | 25 Stück |
G502-2029-02 | Pg 29 | 38 | 1 - 4 | 20 - 26 | 20 | 28,5 | 46 | 25 Stück |
G502-2036-02 | Pg 36 | 48 | 1 - 4 | 26 - 35 | 23,9 | 35 | 58 | 10 Stück |