PERFECT cable gland 50.6xx PAzzzz/V

Product information as PDF
Here you can download the product data sheet as a PDF.
Structure
Dome nut | Polyamide PA6 V-2 |
---|---|
Blanking plug | Polyamide PA6 GF30 |
Sealing ring | Polychloroprene-Nitrile rubber CR/NBR |
Gland body | Polyamide PA6 V-2 |
Connecting thread | metric, as per EN 60423 |
Properties
| |
Temperature range |
|
Protection grade | IP68 |
Test standard | UL 514B |
Comment | details about test results - see annex, blanking plug as single part - see under accessories WJ-DM xx-VPA Catalog Page 221 oder WJ-D VPA x Catalog Page 222 |
UL / CSA-File | E140310 |
Connecting thread standard length
RAL 7001 / silver grey
Part number | A | L | L1 | SW1 | SW2 | H | VPE |
---|---|---|---|---|---|---|---|
50.612 PA/V | M12x1,5 | 8 | 3,5 | 15 | 15 | 34,5 | 100 Stück |
50.616 PA/V | M16x1,5 | 8 | 4 | 20 | 20 | 39,5 | 100 Stück |
50.620 PA/V | M20x1,5 | 8 | 4,5 | 24 | 24 | 40,5 | 100 Stück |
50.625 PA/V | M25x1,5 | 8 | 4,5 | 29 | 29 | 47,5 | 50 Stück |
50.632 PA/V | M32x1,5 | 10 | 4,5 | 36 | 36 | 54,5 | 25 Stück |
50.640 PA/V | M40x1,5 | 10 | 4 | 46 | 46 | 55 | 10 Stück |
50.650 PA/V | M50x1,5 | 12 | 4 | 55 | 55 | 65,5 | 5 Stück |
50.663 PA/V | M63x1,5 | 12 | 4 | 68 | 68 | 69,5 | 5 Stück |
RAL 7035 / light grey
Part number | A | L | L1 | SW1 | SW2 | H | VPE |
---|---|---|---|---|---|---|---|
50.612PA7035/V | M12x1,5 | 8 | 3,5 | 15 | 15 | 34,5 | 100 Stück |
50.616PA7035/V | M16x1,5 | 8 | 4 | 20 | 20 | 39,5 | 100 Stück |
50.620PA7035/V | M20x1,5 | 8 | 4,5 | 24 | 24 | 40,5 | 100 Stück |
50.625PA7035/V | M25x1,5 | 8 | 4,5 | 29 | 29 | 47,5 | 50 Stück |
50.632PA7035/V | M32x1,5 | 10 | 4,5 | 36 | 36 | 54,5 | 25 Stück |
50.640PA7035/V | M40x1,5 | 10 | 4 | 46 | 46 | 55 | 10 Stück |
50.650PA7035/V | M50x1,5 | 12 | 4 | 55 | 55 | 65,5 | 5 Stück |
50.663PA7035/V | M63x1,5 | 12 | 4 | 68 | 68 | 69,5 | 5 Stück |
RAL 9005 / jet black
Part number | A | L | L1 | SW1 | SW2 | H | VPE |
---|---|---|---|---|---|---|---|
50.612PA/SW/V | M12x1,5 | 8 | 3,5 | 15 | 15 | 34,5 | 100 Stück |
50.616PA/SW/V | M16x1,5 | 8 | 4 | 20 | 20 | 39,5 | 100 Stück |
50.620PA/SW/V | M20x1,5 | 8 | 4,5 | 24 | 24 | 40,5 | 100 Stück |
50.625PA/SW/V | M25x1,5 | 8 | 4,5 | 29 | 29 | 47,5 | 50 Stück |
50.632PA/SW/V | M32x1,5 | 10 | 4,5 | 36 | 36 | 54,5 | 25 Stück |
50.640PA/SW/V | M40x1,5 | 10 | 4 | 46 | 46 | 55 | 10 Stück |
50.650PA/SW/V | M50x1,5 | 12 | 4 | 55 | 55 | 65,5 | 5 Stück |
50.663PA/SW/V | M63x1,5 | 12 | 4 | 68 | 68 | 69,5 | 5 Stück |
- Standard: mounted one-cylindrical blanking plug
- optional: mounted two-cylindrical blanking plug