Ex-Enlargement cable gland GHG9601956R00zz
Product information as PDF
Here you can download the product data sheet as a PDF.
Structure
Dome nut | Polyamide PA6 |
---|---|
Dust cap | Polyethylene PE-LD, colours *white or **green |
Sealing ring/outer part | Silicone rubber VMQ |
Sealing ring/inner part | TPE TPS |
Gland body | Polyamide PA6 |
Connecting thread | metric, as per EN 60423 |
Properties
| |
Group (Zone) |
|
Marking | Ex eb IIC Gb |
Cable installation | fixed |
Temperature range | see table Characteristics, assigned to Part.. No. |
Protection grade | 1 (30Min.) |
Test standard |
|
EC-Type certificate | PTB 14 ATEX 1015 X |
IECEx certificate | IECEx PTB 14.0027X |
Connecting thread long
Part number | A | ØC1 | ØC2 | ØC3 | L | SW1 | SW2 | H | VPE |
---|---|---|---|---|---|---|---|---|---|
GHG9601956R0002 | M16x1,5 | 9,5 - 13 | 7 - 9 | von 5,5 mm bis 7 mm | 12 | 24 | 24 | 41,5 | 20 Stück |
GHG9601956R0003 | M20x1,5 | 13,5 - 17,5 | 10 - 13 | von 8 mm bis 10 mm | 13 | 29 | 29 | 47,5 | 20 Stück |
GHG9601956R0004 | M25x1,5 | 17,5 - 21 | 14 - 17 | 15,5 | 36 | 36 | 55 | 20 Stück | |
GHG9601956R0005 | M32x1,5 | 22 - 28 | 19 - 22 | 15 | 46 | 46 | 59 | 10 Stück | |
GHG9601956R0006 | M40x1,5 | 28 - 35 | 24 - 28 | 15,8 | 55 | 55 | 66 | 10 Stück | |
GHG9601956R0007 | M50x1,5 | 29 - 35 | 16 | 68 | 68 | 69,5 | 5 Stück |
1) M50x1,5 with additional sealing