Ex-cable gland GHG9601955R00zz
Product information as PDF
Here you can download the product data sheet as a PDF.
Structure
Dome nut | Polyamide PA6 |
---|---|
Dust cap | Polyethylene PE-LD, colours *white or **green |
Sealing ring/outer part | Silicone rubber VMQ |
Sealing ring/inner part | TPE TPS (from M16x1,5) |
Gland body | Polyamide PA6 |
Connecting thread | metric, as per EN 60423 |
Properties
| |
Group (Zone) |
|
Marking |
|
Cable installation | fixed |
Temperature range | see table Characteristics, assigned to Part.. No. |
Protection grade | 1 (30Min.) |
Test standard |
|
EC-Type certificate | PTB 14 ATEX 1015 X |
IECEx certificate | IECEx PTB 14.0027X |
Connecting thread standard length
Part number | A | ØC1 | L | SW1 | SW2 | H | VPE | ||
---|---|---|---|---|---|---|---|---|---|
GHG9601955R0001 | M12x1,5 | 5 - 7 | 8 | 15 | 15 | 31 | 20 Stück | ||
GHG9601955R0002 | M16x1,5 | 7 - 10 | 5,5 - 7 | 8 | 20 | 20 | 35,5 | 20 Stück | |
GHG9601955R0003 | M20x1,5 | 9,5 - 13 | 7 - 9 | von 5,5 mm bis 7 mm | 8 | 24 | 24 | 37 | 20 Stück |
GHG9601955R0010 | M20x1,5 | 9,5 - 11 | 7 - 9 | von 5,5 mm bis 7 mm | 8 | 24 | 24 | 37 | 20 Stück |
GHG9601955R0004 | M25x1,5 | 13,5 - 17,5 | 10 - 13 | von 8 mm bis 10 mm | 8 | 29 | 29 | 43 | 20 Stück |
GHG9601955R0009 | M25x1,5 | 13,5 - 15 | 10 - 13 | von 8 mm bis 10 mm | 8 | 29 | 29 | 43 | 20 Stück |
GHG9601955R0005 | M32x1,5 | 17,5 - 21 | 14 - 17 | 10 | 36 | 36 | 50 | 20 Stück | |
GHG9601955R0011 | M32x1,5 | 17,5 - 21 | 14 - 17 | 10 | 36 | 36 | 50 | 20 Stück | |
GHG9601955R0006 | M40x1,5 | 22 - 28 | 19 - 22 | 10 | 46 | 46 | 51 | 10 Stück | |
GHG9601955R0007 | M50x1,5 | 28 - 35 | 24 - 28 | 12 | 55 | 55 | 61,5 | 10 Stück | |
GHG9601955R0008 | M63x1,5 | 36 - 48 | 29 - 35 | 12 | 68 | 68 | 65,5 | 5 Stück |
Connecting thread long
Part number | A | ØC1 | L | SW1 | SW2 | H | VPE | ||
---|---|---|---|---|---|---|---|---|---|
GHG9601955R0021 | M12x1,5 | 5 - 7 | 12 mm | 15 | 15 | 35 | 20 Stück | ||
GHG9601955R0022 | M16x1,5 | 7 - 10 | 5,5 - 7 | 12 mm | 20 | 20 | 39,5 | 20 Stück | |
GHG9601955R0023 | M20x1,5 | 9,5 - 13 | 7 - 9 | von 5,5 mm bis 7 mm | 13 mm | 24 | 24 | 42 | 20 Stück |
GHG9601955R0029 | M20x1,5 | 9,5 - 11 | 7 - 9 | von 5,5 mm bis 7 mm | 13 mm | 24 | 24 | 42 | 20 Stück |
GHG9601955R0024 | M25x1,5 | 13,5 - 17,5 | 10 - 13 | von 8 mm bis 10 mm | 13 mm | 29 | 29 | 48 | 20 Stück |
GHG9601955R0030 | M25x1,5 | 13,5 - 15 | 10 - 13 | von 8 mm bis 10 mm | 13 mm | 29 | 29 | 48 | 20 Stück |
GHG9601955R0025 | M32x1,5 | 17,5 - 21 | 14 - 17 | 15 mm | 36 | 36 | 55 | 20 Stück | |
GHG9601955R0031 | M32x1,5 | 17,5 - 21 | 14 - 17 | 15 mm | 36 | 36 | 55 | 20 Stück | |
GHG9601955R0026 | M40x1,5 | 22 - 28 | 19 - 22 | 15 mm | 46 | 46 | 56 | 10 Stück | |
GHG9601955R0027 | M50x1,5 | 28 - 35 | 24 - 28 | 16 mm | 55 | 55 | 66,5 | 10 Stück | |
GHG9601955R0028 | M63x1,5 | 36 - 48 | 29 - 35 | 16 mm | 68 | 68 | 69,5 | 5 Stück |
- * Dust cap colour white or transparent diffuse
- ** Dust cap colour green or other