PERFECT cable gland 50.6xx M/V
Product information as PDF
Here you can download the product data sheet as a PDF.
Structure
Dome nut | Brass CuZn39Pb3, nickel-plated |
---|---|
Blanking plug | Polyamide PA6 GF30 |
Lamellar insert | Polyamide PA6 V-2 |
Sealing ring | Polychloroprene-Nitrile rubber CR/NBR |
Gland body | Brass CuZn39Pb3, nickel-plated |
O-ring | Nitrile rubber NBR |
Connecting thread | metric, as per EN 60423 |
Properties
| |
Temperature range |
|
Protection grade | IP68 |
Test standard | UL 514B |
Comment | details about test results - see annex, blanking plug as single part - see under accessories |
UL / CSA-File | E140310 |
Connecting thread standard length
Part number | A | L | L1 | SW1 | SW2 | H | VPE |
---|---|---|---|---|---|---|---|
50.612 M/V | M12x1,5 | 5 | 3,5 | 14 | 14 | 28,5 | 100 Stück |
50.616 M/V | M16x1,5 | 5 | 4 | 17 | 17 | 33 | 100 Stück |
50.620 M/V | M20x1,5 | 6 | 4,5 | 22 | 22 | 37,5 | 100 Stück |
50.625 M/V | M25x1,5 | 7 | 4,5 | 27 | 27 | 39,5 | 50 Stück |
50.632 M/V | M32x1,5 | 8 | 4,5 | 34 | 34 | 46,5 | 25 Stück |
50.640 M/V | M40x1,5 | 8 | 4 | 43 | 43 | 46 | 10 Stück |
50.650 M/V | M50x1,5 | 9 | 4 | 55 | 55 | 54 | 5 Stück |
50.663 M/V | M63x1,5 | 10 | 4 | 65 | 65 | 56,5 | 5 Stück |
- Standard: mounted one-cylindrical blanking plug
- optional: mounted two-cylindrical blanking plug