Adapter 063xxMxxMU
Product information as PDF
Here you can download the product data sheet as a PDF.
Structure
| Adapter | Brass CuZn39Pb3, nickel-plated |
|---|---|
| External thread | metric |
| Internal thread | Pg |
Properties
adapter from metric to Pg-threaded holes | |
| Temperature range | von -60 °C bis 200 °C |
| Protection grade | dependent on the combination with other components |
| Part number | A | B | L | SW1 | H | Di | VPE | |
|---|---|---|---|---|---|---|---|---|
| 06307M12MU | M12x1,5 | Pg 7 | 6 | 6 mm | 14 | 16 | 8 | 100 Stück |
| 06309M12MU | M12x1,5 | Pg 9 | 6 | 7 mm | 17 | 16,5 | 8,2 | 100 Stück |
| 06311M16MU | M16x1,5 | Pg 11 | 6 | 7 mm | 20 | 17 | 12 | 100 Stück |
| 06311M20MU | M20x1,5 | Pg 11 | 6,5 | 7 mm | 22 | 17,5 | 15 | 100 Stück |
| 06313M20MU | M20x1,5 | Pg 13,5 | 6,5 | 7,5 mm | 22 | 19 | 16 | 100 Stück |
| 06316M25MU | M25x1,5 | Pg 16 | 7 | 7,5 mm | 27 | 20,5 | 18,5 | 50 Stück |
| 06321M25MU | M25x1,5 | Pg 21 | 7 | 8,5 mm | 30 | 22 | 21 | 50 Stück |
| 06329M32MU | M32x1,5 | Pg 29 | 8 | 9 mm | 40 | 24,5 | 27,5 | 25 Stück |
| 06329M40MU | M40x1,5 | Pg 29 | 8 | 9 mm | 43 | 24,5 | 32 | 25 Stück |
| 06336M50MU | M50x1,5 | Pg 36 | 9 | 12 mm | 55 | 28,5 | 42 | 10 Stück |
| 06342M50MU | M50x1,5 | Pg 42 | 9 | 15 mm | 57 | 31 | 44 | 5 Stück |
| 06348M63MU | M63x1,5 | Pg 48 | 10 | 17 mm | 65 | 33 | 52,5 | 5 Stück |




