Sealing ring 3xx UG
Product information as PDF
Here you can download the product data sheet as a PDF.
Structure
| Sealing ring | SBR/NBR, multiple perforation |
|---|
Properties
single part for use in combination with other components | |
| Temperature range | von -30 °C bis 100 °C |
| Comment |
|
| Part number | Size | H | Da | Di | VPE |
|---|---|---|---|---|---|
| 309 UG | 09/12 | 5,5 | 13,3 | 5x7,5x10 mm | 100 Stück |
| 311 UG | 11/16 | 6 | 16,5 | 7,5x10x12,5 mm | 100 Stück |
| 313 UG | 13/20 | 6 | 18,3 | 7,5x10x12,5 mm | 100 Stück |
| 316 UG | 16/25 | 7 | 20,4 | 7,5x10x12,5x15 mm | 50 Stück |
| 321 UG | 21/25 | 8 | 25,9 | 10x13x16x19 mm | 50 Stück |
| 329 UG | 29/32 | 9,5 | 34,7 | 18x21x24x27 mm | 25 Stück |
| 336 UG | 36/50 | 12 | 44,7 | 24x27x30x33 mm | 10 Stück |
| 342 UG-30 | 42/50 | 14 | 51,7 | 30x33x36x39 mm | 5 Stück |
| 348 UG-36 | 48/63 | 14 | 56,9 | 36x39x42x45 mm | 5 Stück |




