PERFECT cable gland 50.0xx PABSzzzz
Product information as PDF
Here you can download the product data sheet as a PDF.
Structure
Dome nut | Polyamide PA6 V-2 |
---|---|
Sealing ring | Polychloroprene-Nitrile rubber CR/NBR |
Gland body | Polyamide PA6 V-2 |
Connecting thread | Pg as per DIN 40430 |
Properties
| |
Temperature range |
|
Protection grade |
|
Test standard | UL 514B |
Comment | details about test results - see annex |
UL / CSA-File | E140310 |
Connecting thread standard length
RAL 7001 / silbergrau
Part number | A | ØC | L | SW1 | SW2 | H | VPE |
---|---|---|---|---|---|---|---|
50.007 PA/BS | Pg 7 | 3 - 6,5 | 8 | 15 | 15 | 63 | 100 Stück |
50.009 PA/BS | Pg 9 | 4 - 8 | 8 | 19 | 19 | 74 | 100 Stück |
50.011 PA/BS | Pg 11 | 5 - 10 | 8 | 22 | 22 | 87 | 100 Stück |
50.013 PA/BS | Pg 13,5 | 6 - 12 | 9 | 24 | 24 | 98 | 50 Stück |
50.016 PA/BS | Pg 16 | 10 - 14 | 10 | 27 | 27 | 112 | 25 Stück |
50.021 PA/BS | Pg 21 | 13 - 18 | 11 | 33 | 33 | 130 | 25 Stück |
RAL 7035 / lichtgrau
Part number | A | ØC | L | SW1 | SW2 | H | VPE |
---|---|---|---|---|---|---|---|
50007PABS7035 | Pg 7 | 3 - 6,5 | 8 | 15 | 15 | 63 | 100 Stück |
50009PABS7035 | Pg 9 | 4 - 8 | 8 | 19 | 19 | 74 | 100 Stück |
50011PABS7035 | Pg 11 | 5 - 10 | 8 | 22 | 22 | 87 | 100 Stück |
50013PABS7035 | Pg 13,5 | 6 - 12 | 9 | 24 | 24 | 98 | 50 Stück |
50016PABS7035 | Pg 16 | 10 - 14 | 10 | 27 | 27 | 112 | 25 Stück |
50021PABS7035 | Pg 21 | 13 - 18 | 11 | 33 | 33 | 130 | 25 Stück |
RAL 9005 / tiefschwarz
Part number | A | ØC | L | SW1 | SW2 | H | VPE |
---|---|---|---|---|---|---|---|
50.007 PABSSW | Pg 7 | 3 - 6,5 | 8 | 15 | 15 | 63 | 100 Stück |
50.009 PABSSW | Pg 9 | 4 - 8 | 8 | 19 | 19 | 74 | 100 Stück |
50.011 PABSSW | Pg 11 | 5 - 10 | 8 | 22 | 22 | 87 | 100 Stück |
50.013 PABSSW | Pg 13,5 | 6 - 12 | 9 | 24 | 24 | 98 | 50 Stück |
50.016 PABSSW | Pg 16 | 10 - 14 | 10 | 27 | 27 | 112 | 25 Stück |
50.021 PABSSW | Pg 21 | 13 - 18 | 11 | 33 | 33 | 130 | 25 Stück |