PERFECT EMC-cable gland 50.6xx M/EMVD
Product information as PDF
Here you can download the product data sheet as a PDF.
Structure
Dome nut | Brass CuZn39Pb3, nickel-plated |
---|---|
Lamellar insert | Polyamide PA6 V-2 |
Sealing ring | Polychloroprene-Nitrile rubber CR/NBR |
Contact spring | Stainless steel |
Gland body | Brass CuZn39Pb3, nickel-plated |
O-ring | Nitrile rubber NBR |
Connecting thread | metric, as per EN 60423 |
Properties
| |
Temperature range |
|
Protection grade | IP68 |
Test standard | UL 514B |
Comment | details about test results - see annex |
UL / CSA-File | E140310 |
Connecting thread standard length
Part number | A | ØC | ØE | L | SW1 | SW2 | H | VPE |
---|---|---|---|---|---|---|---|---|
50.616 M/EMVD | M16x1,5 | 5 - 9 | 2 - 8 | 5 | 17 | 17 | 30 | 100 Stück |
50.620 M/EMVD | M20x1,5 | 9 - 13 | 3 - 11 | 6 | 22 | 22 | 33,5 | 100 Stück |
50.625 M/EMVD | M25x1,5 | 11 - 16 | 8 - 14 | 7 | 27 | 27 | 36,5 | 50 Stück |
50.632 M/EMVD | M32x1,5 | 14 - 20 | 10 - 19 | 8 | 34 | 34 | 38 | 25 Stück |
50.640 M/EMVD | M40x1,5 | 19 - 27 | 15 - 25 | 8 | 43 | 43 | 41 | 10 Stück |
50.650 M/EMVD | M50x1,5 | 24 - 35 | 22 - 33 | 9 | 55 | 55 | 49,5 | 5 Stück |
50.663 M/EMVD | M63x1,5 | 32 - 42 | 31 - 40 | 10 | 65 | 65 | 52,5 | 5 Stück |
Connecting thread long
Part number | A | ØC | ØE | L | SW1 | SW2 | H | VPE |
---|---|---|---|---|---|---|---|---|
50.616 M/EMVDL | M16x1,5 | 5 - 9 | 2 - 8 | 10 mm | 17 | 17 | 35 | 100 Stück |
50.620 M/EMVDL | M20x1,5 | 9 - 13 | 3 - 11 | 10 mm | 22 | 22 | 37,5 | 100 Stück |
50.625 M/EMVDL | M25x1,5 | 11 - 16 | 8 - 14 | 11 mm | 27 | 27 | 40,5 | 50 Stück |
50.632 M/EMVDL | M32x1,5 | 14 - 20 | 10 - 19 | 13 mm | 34 | 34 | 43 | 25 Stück |
50.640 M/EMVDL | M40x1,5 | 19 - 27 | 15 - 25 | 13 mm | 43 | 43 | 46 | 10 Stück |
*ØE = Diameter of the cable shield