PERFECT AirVent cable gland K349-1xxx-zz
Product information as PDF
Here you can download the product data sheet as a PDF.
Structure
| Dome nut | Polyamide PA6 V-0 |
|---|---|
| Sealing ring/outer part | Polychloroprene-Nitrile rubber CR/NBR |
| Sealing ring/inner part | TPE TPS |
| Gland body | Polyamide PA6 V-0 |
| Membrane | Polytetrafluorethylene PTFE |
| Sealing ring for connecting thread | Chloroprene rubber CR |
| Connecting thread | metric, as per EN 60423 |
Properties
| |
| Water entry pressure | > 0,2 bar (für die membrane) |
| Temperature range |
|
| Protection grade | IP66 / IP68 - 0,2 bar (30 min.) |
| Comment | The membrane has no function if it is blocked with dust and/or submerged in water. |
Connecting thread standard length
light grey
| Part number | A | ØC | L | SW1 | SW2 | H | RQ* | VPE |
|---|---|---|---|---|---|---|---|---|
| K349-1012-00 | M12x1,5 | 2,5 - 5 | 8 | 17 | 15 | 36 | ca. 57 l/h | 5 Stück |
| K349-1016-00 | M16x1,5 | 3 - 9,5 | 8 | 20 | 20 | 40 | ca. 57 l/h | 5 Stück |
| K349-1020-00 | M20x1,5 | 5 - 13 | 8 | 24 | 24 | 41 | ca. 57 l/h | 5 Stück |
jet black
| Part number | A | ØC | L | SW1 | SW2 | H | RQ* | VPE |
|---|---|---|---|---|---|---|---|---|
| K349-1012-02 | M12x1,5 | 2,5 - 5 | 8 | 17 | 15 | 36 | ca. 57 l/h | 5 Stück |
| K349-1016-02 | M16x1,5 | 3 - 9,5 | 8 | 20 | 20 | 40 | ca. 57 l/h | 5 Stück |
| K349-1020-02 | M20x1,5 | 5 - 13 | 8 | 24 | 24 | 41 | ca. 57 l/h | 5 Stück |
- *RQ = theoretical air flow through usable surface at ᐃp = 0,07 bar
- K349-1012-00 & K349-1012-02: Sealing ring one-peace






