Dust cap 3xx S
Product information as PDF
Here you can download the product data sheet as a PDF.
Structure
| Dust cap | Polyethylene PE-LD (low density) |
|---|
Properties
applicable as dust protection for cable glands during transport or storage | |
| Temperature range | von -30 °C bis 90 °C |
| Part number | Size | H | Da | VPE |
|---|---|---|---|---|
| 307 S | Pg 7 | 0,5 | 10,5 | 100 Stück |
| 309 S | Pg 9 | 0,5 | 13,5 | 100 Stück |
| 311 S | Pg 11 | 0,5 | 16,5 | 100 Stück |
| 313 S | Pg 13,5 | 0,5 | 18,5 | 100 Stück |
| 316 S | Pg 16 | 0,5 | 20,5 | 50 Stück |
| 321 S | Pg 21 | 0,5 | 26 | 50 Stück |
| 342 S | Pg 42 | 0,5 | 52 | 5 Stück |




