Hexagonal locknut 50.2xx PA/FLzzzz
Product information as PDF
Here you can download the product data sheet as a PDF.
Structure
Hexagonal locknut | Polyamide PA6 V-0 |
---|---|
Connecting thread | metric, as per EN 60423 |
Internal thread | metric |
Properties
| |
Temperature range | von -40 °C bis 100 °C |
RAL 7035 / lichtgrau
Part number | A | SW1 | H | VPE |
---|---|---|---|---|
50.212 PA/FL7035 | M12x1,5 | 17 | 5 | 100 Stück |
50.216 PA/FL7035 | M16x1,5 | 22 | 5 | 100 Stück |
50.220 PA/FL7035 | M20x1,5 | 27 | 6 | 100 Stück |
50.225 PA/FL7035 | M25x1,5 | 32 | 6 | 100 Stück |
50.232 PA/FL7035 | M32x1,5 | 41 | 7 | 100 Stück |
50.240 PA/FL7035 | M40x1,5 | 50 | 7 | 50 Stück |
50.250 PA/FL7035 | M50x1,5 | 60 | 8 | 50 Stück |
50.263 PA/FL7035 | M63x1,5 | 75 | 8 | 50 Stück |
RAL 9005 / tiefschwarz
Part number | A | SW1 | H | VPE |
---|---|---|---|---|
50.212 PA/FLSW | M12x1,5 | 17 | 5 | 100 Stück |
50.216 PA/FLSW | M16x1,5 | 22 | 5 | 100 Stück |
50.220 PA/FLSW | M20x1,5 | 27 | 6 | 100 Stück |
50.225 PA/FLSW | M25x1,5 | 32 | 6 | 100 Stück |
50.232 PA/FLSW | M32x1,5 | 41 | 7 | 100 Stück |
50.240 PA/FLSW | M40x1,5 | 50 | 7 | 50 Stück |
50.250 PA/FLSW | M50x1,5 | 60 | 8 | 50 Stück |
50.263 PA/FLSW | M63x1,5 | 75 | 8 | 50 Stück |
Comment: All listed parts- are in accordance with EN 45545-2, clause 4.5 "Non-listed products" with - exposed areas ≤ 0.20 m2, location interior, R22- exposed areas ≤ 0.20 m2, location exterior, R23- have according to EN 45545-2, clause 4.3.2, Rule 1 total, combustible / flammable mass of the products< 100 g for grouped products, location interior < 400 g für grouped products, location exterior.