PERFECT cable gland 50.0xx PA/Rzzzz
Product information as PDF
Here you can download the product data sheet as a PDF.
Structure
Dome nut | Polyamide PA6 V-2 |
---|---|
Sealing ring | Polychloroprene-Nitrile rubber CR/NBR |
Gland body | Polyamide PA6 V-2 |
Connecting thread | Pg as per DIN 40430 |
Properties
| |
Temperature range |
|
Protection grade |
|
Test standard | UL 514B |
Comment | details about test results - see annex |
UL / CSA-File | E140310 |
Connecting thread standard length
RAL 7001 / silver grey
Part number | A | ØC | L | SW1 | SW2 | H | VPE |
---|---|---|---|---|---|---|---|
50.007 PA/R | Pg 7 | 2 - 5 | 8 | 15 | 15 | 30,5 | 100 Stück |
50.009 PA/R | Pg 9 | 2 - 6 | 8 | 19 | 19 | 34 | 100 Stück |
50.011 PA/R | Pg 11 | 3 - 7 | 8 | 22 | 22 | 37 | 100 Stück |
50.013 PA/R | Pg 13,5 | 5 - 9 | 9 | 24 | 24 | 39 | 100 Stück |
50.016 PA/R | Pg 16 | 7 - 12 | 10 | 27 | 27 | 42,5 | 50 Stück |
50.021 PA/R | Pg 21 | 9 - 16 | 11 | 33 | 33 | 47,5 | 50 Stück |
50.029 PA/R | Pg 29 | 12 - 20 | 11 | 42 | 42 | 53 | 25 Stück |
50.036 PA/R | Pg 36 | 20 - 26 | 13 | 53 | 53 | 61 | 10 Stück |
RAL 7035 / light grey
Part number | A | ØC | L | SW1 | SW2 | H | VPE |
---|---|---|---|---|---|---|---|
50.007PAR7035 | Pg 7 | 2 - 5 | 8 | 15 | 15 | 30,5 | 100 Stück |
50.009PAR7035 | Pg 9 | 2 - 6 | 8 | 19 | 19 | 34 | 100 Stück |
50.011PAR7035 | Pg 11 | 3 - 7 | 8 | 22 | 22 | 37 | 100 Stück |
50.013PAR7035 | Pg 13,5 | 5 - 9 | 9 | 24 | 24 | 39 | 100 Stück |
50.016PAR7035 | Pg 16 | 7 - 12 | 10 | 27 | 27 | 42,5 | 50 Stück |
50.021PAR7035 | Pg 21 | 9 - 16 | 11 | 33 | 33 | 47,5 | 50 Stück |
50.029PAR7035 | Pg 29 | 12 - 20 | 11 | 42 | 42 | 53 | 25 Stück |
50.036PAR7035 | Pg 36 | 20 - 26 | 13 | 53 | 53 | 61 | 10 Stück |
RAL 9005 / jet black
Part number | A | ØC | L | SW1 | SW2 | H | VPE |
---|---|---|---|---|---|---|---|
50.007 PA/RSW | Pg 7 | 2 - 5 | 8 | 15 | 15 | 30,5 | 100 Stück |
50.009PA/R/SW | Pg 9 | 2 - 6 | 8 | 19 | 19 | 34 | 100 Stück |
50.011 PA/RSW | Pg 11 | 3 - 7 | 8 | 22 | 22 | 37 | 100 Stück |
50.013 PA/RSW | Pg 13,5 | 5 - 9 | 9 | 24 | 24 | 39 | 100 Stück |
50.016 PA/RSW | Pg 16 | 7 - 12 | 10 | 27 | 27 | 42,5 | 50 Stück |
50.021 PA/RSW | Pg 21 | 9 - 16 | 11 | 33 | 33 | 47,5 | 50 Stück |
50.029 PAR/SW | Pg 29 | 12 - 20 | 11 | 42 | 42 | 53 | 25 Stück |
50.036 PAR/SW | Pg 36 | 20 - 26 | 13 | 53 | 53 | 61 | 10 Stück |