Enlarger xxxx PAzz EPg
Product information as PDF
Here you can download the product data sheet as a PDF.
Structure
| Enlarger | Polyamide PA6 GF30 |
|---|---|
| External thread | Pg |
| Internal thread | Pg |
Properties
enlarger for threaded or clearance holes to larger thread size | |
| Temperature range | von -30 °C bis 100 °C |
| Protection grade | dependent on the combination with other components |
RAL 7035 / light grey
| Part number | A | B | L | SW1 | H | Di | VPE |
|---|---|---|---|---|---|---|---|
| 709 PA | Pg 7 | Pg 9 | 8 | 19 | 21 | 8,5 | 100 Stück |
| 911 PA | Pg 9 | Pg 11 | 8 | 22 | 23 | 10 | 100 Stück |
| 1113 PA | Pg 11 | Pg 13,5 | 8 | 24 | 23 | 13,5 | 100 Stück |
| 1116 PA | Pg 11 | Pg 16 | 8 | 27 | 26 | 12,5 | 100 Stück |
| 1316 PA | Pg 13,5 | Pg 16 | 9 | 27 | 26 | 15 | 100 Stück |
| 1621 PA | Pg 16 | Pg 21 | 9 | 32 | 29 | 16 | 100 Stück |
| 2129 PA | Pg 21 | Pg 29 | 10 | 42 | 32 | 22,5 | 50 Stück |
| 2936 PA | Pg 29 | Pg 36 | 11 | 53 | 35,5 | 30,5 | 25 Stück |
| 3642 PA | Pg 36 | Pg 42 | 13 | 60 | 40,5 | 39,5 | 10 Stück |
| 4248 PA | Pg 42 | Pg 48 | 13 | 65 | 41 | 45,5 | 10 Stück |




