PERFECT Fix cable gland K344-1xxx-zz
Product information as PDF
Here you can download the product data sheet as a PDF.
Structure
Dome nut | Polyamide PA6 V-2 |
---|---|
Sealing ring/outer part | Polychloroprene-Nitrile rubber CR/NBR |
Sealing ring/inner part | TPE TPS |
Gland body | Polyamide PA6 V-2 |
Locknut | Polyamide PA6 GF30 |
Moulded sealing ring | Nitrile-Polytetrafluorethylene rubber NBR/PTFE |
Properties
| |
Temperature range | von -20 °C bis 100 °C |
Protection grade | IP68 |
for clearance holes
RAL 7035 / lichtgrau
Part number | Size | Hole Di | Wall T | ØC | SW1 | SW2 | H | VPE |
---|---|---|---|---|---|---|---|---|
K344-1016-00 | M16 | 16,1 - 16,3 | 1 - 4 | 3 - 10 | 24 | 20 | 38,5 | 100 Stück |
K344-1020-00 | M20 | 20,1 - 20,4 | 1 - 4 | 5 - 13 | 26 | 24 | 42,5 | 100 Stück |
K344-1025-00 | M25 | 25,1 - 25,4 | 1 - 2,5 | 8 - 17 | 32 | 29 | 48 | 50 Stück |
K344-1032-00 | M32 | 32,1 - 32,4 | 1 - 4 | 12 - 21 | 42 | 36 | 58,5 | 25 Stück |
RAL 7001 / silbergrau
Part number | Size | Hole Di | Wall T | ØC | SW1 | SW2 | H | VPE |
---|---|---|---|---|---|---|---|---|
K344-1016-01 | M16 | 16,1 - 16,3 | 1 - 4 | 3 - 10 | 24 | 20 | 38,5 | 100 Stück |
K344-1020-01 | M20 | 20,1 - 20,4 | 1 - 4 | 5 - 13 | 26 | 24 | 42,5 | 100 Stück |
K344-1025-01 | M25 | 25,1 - 25,4 | 1 - 2,5 | 8 - 17 | 32 | 29 | 48 | 50 Stück |
K344-1032-01 | M32 | 32,1 - 32,4 | 1 - 4 | 12 - 21 | 42 | 36 | 58,5 | 25 Stück |
RAL 9005 / tiefschwarz
Part number | Size | Hole Di | Wall T | ØC | SW1 | SW2 | H | VPE |
---|---|---|---|---|---|---|---|---|
K344-1016-02 | M16 | 16,1 - 16,3 | 1 - 4 | 3 - 10 | 24 | 20 | 38,5 | 100 Stück |
K344-1020-02 | M20 | 20,1 - 20,4 | 1 - 4 | 5 - 13 | 26 | 24 | 42,5 | 100 Stück |
K344-1025-02 | M25 | 25,1 - 25,4 | 1 - 2,5 | 8 - 17 | 32 | 29 | 48 | 50 Stück |
K344-1032-02 | M32 | 32,1 - 32,4 | 1 - 4 | 12 - 21 | 42 | 36 | 58,5 | 25 Stück |