
Venting element JDAExxPAzzzz
Downloads

product data sheet
(pdf|259,62 KB)
Body | Polyamide PA6 V-0 |
Membrane | Polyether sulphone PES |
O-ring | Nitrile rubber NBR |
Connecting thread | metric, as per EN 60423 |
|
|
Water entry pressure | > 0,83 bar (dynamic WEP, 30 seconds) |
Temperature range | -40 °C +100 °C |
Protection grade | IP66/ IP68 - 0,6 bar (60 min.)/ IP69 |
Comment | The venting element has no function if it is blocked with dust and / or submerged in water. |
RAL 9005
Connecting thread standard length
A | L | SW1 | H | RQ* |
![]() ![]() |
Part No. |
---|---|---|---|---|---|---|
mm | mm | mm | ||||
M12x1,5 | 10 | 17 | 17,8 | ca. 10 | 100 | JDAE12PA/SW |
M20x1,5 | 10 | 27 | 21,6 | ca. 30 | 10 | JDAE20PA/SW |
M40x1,5 | 18 | 50 | 35,6 | ca. 170 | 5 | JDAE40PA/SW |
RAL 7035
Connecting thread standard length
A | L | SW1 | H | RQ* |
![]() ![]() |
Part No. |
---|---|---|---|---|---|---|
mm | mm | mm | ||||
M12x1,5 | 10 | 17 | 17,8 | ca. 10 | 100 | JDAE12PA7035 |
M20x1,5 | 10 | 27 | 21,6 | ca. 30 | 10 | JDAE20PA7035 |
M40x1,5 | 18 | 50 | 35,6 | ca. 170 | 5 | JDAE40PA7035 |
Connecting thread short
A | L | SW1 | H1 | RQ* |
![]() ![]() |
Part No. |
---|---|---|---|---|---|---|
mm | mm | mm | ||||
M12x1,5 | 6 | 17 | 13,8 | ca. 10 | 100 | JDAE12PA067035 |
Connecting thread short
A | L | SW1 | H1 | RQ* |
![]() ![]() |
Part No. |
---|---|---|---|---|---|---|
mm | mm | mm | ||||
M12x1,5 | 6 | 17 | 13,8 | ca. 10 | 100 | JDAE12PA06/SW |