Ex-LED floodlight HDL106N / Zone 1/21
Manufacturer information
For more information about this product, please visit the following link.
Product information as PDF
Here you can download the product data sheet as a PDF.
Highlights |
|
---|---|
Power | von 27 W bis 206 W |
Input voltage | 100-254 V AC oder 18-54 V AC/DC |
Delivered output | von 2773 lm bis 26260 lm |
Colour Temperature | 3000 K (Warm White) or 5000 K (Cool White) |
Optical Distribution | Narrow, medium, wide or extra wide |
LED-number | 24, 48, 96, 144 or 192 |
Temperature range | -20 °C / +50 °C (T4) / +59,5 °C (T3) |
Enclosure | Aluminium with epoxy powder finish |
Entry | M20 or M25 |
Enclosure colour | RAL 7035 (optional) |
Driver | Electronic Driver |
Protection grade |
|
Marking |
|
Area classification | Zone 1 and Zone 21 EN 60079-10-1 and EN 60079-10-2 with installation to EN 60079-14 (Gas groups IIA, IIB and H2) |