Cable connector T320-9xxx-zz
Product information as PDF
Here you can download the product data sheet as a PDF.
Structure
Connecting box | Polyamide PA6 GF30 V-0 |
---|---|
Cover outer parts | Polyamide PA6 V-0 |
Cover inner parts | Polyamide PA6 V-2 and elastomers |
Inline splicing connector | Polycarbonate PC V-2 |
Mounting carrier | Polyamide PA |
Properties
| |
Connection technology | CAGE CLAMP®, WAGO Inline splicing connector with lever, approved as per EN 60998-2-2 and UL 486C |
Rated voltage | 450 V |
Rated current | 32 A |
Conductor material | Cooper |
Conductor Type and cross section | solid and fine stranded conductor 0,2 - 4 mm², stranded conductor 0,2 - 2,5 mm² |
Temperature range | von -25 °C bis 85 °C |
Protection grade | IP68 |
Test standard |
|
VDE licence | in progress |
RAL 9005 / jet black
Part number | No. of poles | ØC | L | L1 | L2 | SW1 | H | H1 | VPE |
---|---|---|---|---|---|---|---|---|---|
T320-9300-02 | 3 | 5 - 13 | 115 | 60 | 42 | 24 | 26,5 | 20 | 1 Stück |
T320-9301-02* | 3 | 5 - 12 | 157 | 102 | 42 | 24 | 26,5 | 20 | 1 Stück |
T320-9500-02 | 5 | 5 - 12 | 115 | 60 | 61 | 24 | 26,5 | 22 | 1 Stück |
T320-9501-02* | 5 | 5 - 12 | 157 | 102 | 61 | 24 | 26,5 | 22 | 1 Stück |
includes mounting carrier with additional strain relief