
PERFECT Fix cable gland K344-1xxx-zz
product benefits
for use in switch cabinets and in areas with limited space
applications
- Switch cabinets
- Cooling and air-conditioning systems
- Drive engineering
- Electrical installation
Downloads

product data sheet
(pdf|301,03 KB)
Dome nut | Polyamide PA6 V-2 |
Sealing ring/outer part | Polychloroprene-Nitrile rubber CR/NBR |
Sealing ring/inner part | TPE TPS |
Gland body | Polyamide PA6 V-2 |
Mounting nut | Polyamide PA6 GF30 |
Moulded sealing ring | Nitrile-Polytetrafluorethylene rubber NBR/PTFE |
|
|
Temperature range | -20 °C +100 °C |
Protection grade | IP68 |
RAL 9005
for clearance holes
type | Hole / Di | Wall / T | ØC | SW1 | SW2 | H |
![]() ![]() |
Part No. |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | |||
M16 | 16,1 - 16,3 | 1 - 4 | 3 - 10 | 24 | 20 | 38,5 | 100 | K344-1016-02 |
M20 | 20,1 - 20,4 | 1 - 4 | 5 - 13 | 26 | 24 | 42,5 | 100 | K344-1020-02 |
M25 | 25,1 - 25,4 | 1 - 2,5 | 8 - 17 | 32 | 29 | 48 | 50 | K344-1025-02 |
M32 | 32,1 - 32,4 | 1 - 4 | 12 - 21 | 42 | 36 | 58,5 | 25 | K344-1032-02 |
RAL 7035
for clearance holes
type | Hole / Di | Wall / T | ØC | SW1 | SW2 | H |
![]() ![]() |
Part No. |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | |||
M16 | 16,1 - 16,3 | 1 - 4 | 3 - 10 | 24 | 20 | 38,5 | 100 | K344-1016-00 |
M20 | 20,1 - 20,4 | 1 - 4 | 5 - 13 | 26 | 24 | 42,5 | 100 | K344-1020-00 |
M25 | 25,1 - 25,4 | 1 - 2,5 | 8 - 17 | 32 | 29 | 48 | 50 | K344-1025-00 |
M32 | 32,1 - 32,4 | 1 - 4 | 12 - 21 | 42 | 36 | 58,5 | 25 | K344-1032-00 |
RAL 7001
for clearance holes
type | Hole / Di | Wall / T | ØC | SW1 | SW2 | H |
![]() ![]() |
Part No. |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | |||
M16 | 16,1 - 16,3 | 1 - 4 | 3 - 10 | 24 | 20 | 38,5 | 100 | K344-1016-01 |
M20 | 20,1 - 20,4 | 1 - 4 | 5 - 13 | 26 | 24 | 42,5 | 100 | K344-1020-01 |
M25 | 25,1 - 25,4 | 1 - 2,5 | 8 - 17 | 32 | 29 | 48 | 50 | K344-1025-01 |
M32 | 32,1 - 32,4 | 1 - 4 | 12 - 21 | 42 | 36 | 58,5 | 25 | K344-1032-01 |