Ex-enlarger E402-1xxxx-zz-EX
Product information as PDF
Here you can download the product data sheet as a PDF.
Structure
| Enlarger | Brass lead-free CuZn21Si3P,, nickel-plated |
|---|---|
| O-ring | Nitrile rubber NBR |
| External thread | metric, as per EN 60423 |
| Internal thread | metric, as per EN 60423 |
Properties
enlarger for threaded or clearance holes to larger thread size | |
| Group (Zone) |
|
| Marking |
|
| Temperature range | von -40 °C bis 85 °C |
| Protection grade | IP66 / IP68 - 10 bar (30 min.) |
| Test standard |
|
| EU-Type certificate | PTB 16 ATEX 1006 |
| IECEx certificate | IECEx PTB 16.0017 |
| Part number | A | B | L | SW1 | H | Di | VPE | |
|---|---|---|---|---|---|---|---|---|
| E402-11216-03-EX | M12x1,5 | M16x1,5 | 5 | 7 mm | 18 | 16 | 8 | 100 Stück |
| E402-11620-03-EX | M16x1,5 | M20x1,5 | 5 | 7,5 mm | 22 | 16,5 | 12 | 100 Stück |
| E402-12025-03-EX | M20x1,5 | M25x1,5 | 6 | 8 mm | 27 | 18,5 | 15 | 50 Stück |
| E402-12532-03-EX | M25x1,5 | M32x1,5 | 7 | 9 mm | 34 | 20,5 | 21 | 25 Stück |
| E402-13240-03-EX | M32x1,5 | M40x1,5 | 8 | 10 mm | 42 | 23,5 | 26 | 25 Stück |
| E402-14050-03-EX | M40x1,5 | M50x1,5 | 8 | 13 mm | 52 | 30 | 34 | 10 Stück |
| E402-15063-03-EX | M50x1,5 | M63x1,5 | 9 | 16 mm | 65 | 32,5 | 44 | 10 Stück |




