PERFECT cable gland 50.1xx PAzzzz/G
Structure
| Dome nut | Polyamide PA6 V-2 |
|---|---|
| Sealing ring | Polychloroprene-Nitrile rubber CR/NBR |
| Gland body | Polyamide PA6 V-2 |
| Hexagonal locknut | Polyamide PA6 GF30 |
| Connecting thread | NPT |
Properties
| |
| Temperature range |
|
| Protection grade |
|
| Test standard | UL 514B |
| Comment | details about test results - see annex |
| UL / CSA-File | E140310 |
Connecting thread standard length
RAL 9005 / jet black
| Part number | A | ØC | L | L1 | SW1 | SW2 | SW3 | H | VPE |
|---|---|---|---|---|---|---|---|---|---|
| 50.138 PA/SW/G | NPT 3/8" | 5 - 10 | 15 | 5 | 22 | 22 | 22 | 44,5 | 100 Stück |
| 50.11213PA/SW/G | NPT 1/2" | 6 - 12 | 14,5 | 6 | 24 | 24 | 27 | 45 | 100 Stück |
| 50.112 PA/SW/G | NPT 1/2" | 10 - 14 | 15 | 6 | 27 | 27 | 27 | 47,5 | 100 Stück |
| 50.134 PA/SW/G | NPT 3/4" | 14 - 18 | 15 | 7 | 33 | 33 | 36 | 52 | 50 Stück |




