PERFECT cable gland 50.1xx PA/Rzzzz/G
Structure
| Dome nut | Polyamide PA6 V-2 |
|---|---|
| Sealing ring | Polychloroprene-Nitrile rubber CR/NBR |
| Gland body | Polyamide PA6 V-2 |
| Hexagonal locknut | Polyamide PA6 GF30 |
| Connecting thread | NPT |
Properties
| |
| Temperature range |
|
| Protection grade |
|
| Test standard | UL 514B |
| UL / CSA-File | E140310 |
| Comment | details about test results - see annex |
Connecting thread standard length
RAL 9005 / jet black
| Part number | A | ØC | L | L1 | SW1 | SW2 | SW3 | H | VPE |
|---|---|---|---|---|---|---|---|---|---|
| 50.138 PA/RSW/G | NPT 3/8" | 3 - 7 | 15,5 | 5 | 22 | 22 | 22 | 44,5 | 100 Stück |
| 50.11213PARSW/G | NPT 1/2" | 5 - 9 | 14,5 | 6 | 24 | 24 | 27 | 45 | 100 Stück |
| 50.112 PA/RSW/G | NPT 1/2" | 7 - 12 | 15 | 6 | 27 | 27 | 27 | 47,5 | 100 Stück |
| 50.134 PA/RSW/G | NPT 3/4" | 9 - 16 | 15 | 7 | 33 | 33 | 36 | 52 | 50 Stück |




