
For identification plate with 4, 9 and 15 mm width
| Description | Length | Width | Wire-Ø | Wire-Ø | g/VPE |
|
Part No. |
|---|---|---|---|---|---|---|---|
| mm | mm | mm² | mm | Piece | |||
| KAKM 4x16 | 16,0 | 4,0 | 4,8 | 10,0 | 360 | 2000 | KM100630 |
| KAKM 4x18 | 18,0 | 4,0 | 4,8 | 10,0 | 360 | 1000 | KM100631 |
| KAKM 4x23 | 23,0 | 4,0 | 4,8 | 10,0 | 635 | 1000 | KM100632 |
| KAKM 4x28 | 28,0 | 4,0 | 4,8 | 10,0 | 635 | 1000 | KM100633 |
| KAKM 4x32 | 32,0 | 4,0 | 4,8 | 10,0 | 690 | 1000 | KM100634 |
| KAKM 4x36 | 36,0 | 4,0 | 4,8 | 10,0 | 600 | 1000 | KM100635 |
| KAKM 4x47 | 47,0 | 4,0 | 4,8 | 10,0 | 710 | 1000 | KM100636 |
| KAKM 9x20 | 20,0 | 9,0 | 4,8 | 10,0 | 360 | 1000 | KM100637 |
| KAKM 9x35 | 35,0 | 9,0 | 4,8 | 10,0 | 360 | 500 | KM100638 |
| KAKM 15x27 | 27,0 | 15,0 | 4,8 | 10,0 | 360 | 500 | KM100641 |
| KAKM 15x49 | 49,0 | 15,0 | 4,8 | 10,0 | 360 | 250 | KM100642 |
| KAKM 15x67 | 67,0 | 15,0 | 4,8 | 10,0 | 635 | 125 | KM100643 |

Please use the Jacob Contact search:
Here you will find your competent partner of Jacob products in your area.