
Connecting thread standard length
| A | ØC | L | SW1 | SW2 | H |
|
Part No. |
|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | Piece | ||
| Pg 9 | 6 - 8 | 6 | 19 | 20 | 33,5 | 100 | 27.709 |
| Pg 11 | 8 - 10 | 6 | 22 | 24 | 35 | 50 | 27.711 |
| Pg 13,5 | 10 - 12 | 6,5 | 24 | 27 | 38,5 | 50 | 27.713 |
| Pg 16 | 12 - 14 | 6,5 | 27 | 30 | 40 | 50 | 27.716 |
| Pg 21 | 14 - 17,5 | 7 | 32 | 34 | 42,5 | 25 | 27.721 |
| Pg 29 | 18 - 24 | 8 | 41 | 46 | 52 | 10 | 27.729 |

Please use the Jacob Contact search:
Here you will find your competent partner of Jacob products in your area.